Archived lot values for S365

Lot Name Propellant Value
092/2018 S365 -0.10
091/2018 S365 -0.20
089/18 S365 0.10
088/2017 S365 0.60
086/2016 S365 0.80
085/2016 S365 -0.60
084/2015 S365 0.80
083/2015 S365 0.90
081/2014 S365 0.80
080/2014 S365 -0.10
080/2014 S365 -0.10
079/2014 S365 -0.10
078/2014 S365 -1.00
076/2014 S365 -1.30
075/2014 S365 -1.40
074/2013 S365 -1.00
072/2013 S365 -2.30
071/2013 S365 1.20
069/2012 S365 -1.90
067/2012 S365 -2.40
066/2012 S365 -1.00
064/2011 S365 -2.40
063/2011 S365 -1.10
© 2024 Rheinmetall Denel Munition | Disclaimer